<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Exploring Foods</title>
	<atom:link href="http://exploringfoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exploringfoods.com</link>
	<description>“To eat is a necessity, but to eat intelligently is an art.” -La Rochefoucauld</description>
	<lastBuildDate>Fri, 04 Nov 2011 03:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='exploringfoods.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Exploring Foods</title>
		<link>http://exploringfoods.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://exploringfoods.com/osd.xml" title="Exploring Foods" />
	<atom:link rel='hub' href='http://exploringfoods.com/?pushpress=hub'/>
		<item>
		<title>Paleo diet. Is it good or bad?</title>
		<link>http://exploringfoods.com/2011/11/04/paleo-diet-is-it-good-or-bad/</link>
		<comments>http://exploringfoods.com/2011/11/04/paleo-diet-is-it-good-or-bad/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:33:45 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[paleolithic diet]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[bing.com]]></category>
		<category><![CDATA[caveman diet]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[exploring foods]]></category>
		<category><![CDATA[exploringfoods.com]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[google.com]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lean meats]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[paleo diet]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[yahoo.com]]></category>

		<guid isPermaLink="false">http://exploringfoods.com/?p=217</guid>
		<description><![CDATA[I was recently asked to write a paper on the paleolithic diet. Prior to doing so, I did know the basics, but sadly I never really had the time or opportunity to go further into the details. The &#8220;caveman diet,&#8221; as most call it, is primarily composed of lean meats and fish, fresh fruits, fresh [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=217&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/11/04/paleo-diet-is-it-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://jnnfrwyckoff.files.wordpress.com/2011/11/diet-caveman.jpg" medium="image">
			<media:title type="html">cavemandiet</media:title>
		</media:content>
	</item>
		<item>
		<title>QR Code</title>
		<link>http://exploringfoods.com/2011/10/19/qr-code/</link>
		<comments>http://exploringfoods.com/2011/10/19/qr-code/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:19:33 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exploringfoods.com/?p=180</guid>
		<description><![CDATA[So apparently, if you scan this image you&#8217;ll be directed to exploringfoods.com! Kind of cool&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=180&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/10/19/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://qrcode.kaywa.com/img.php?s=8&#038;d=http%3A%2F%2Fwww.exploringfoods.com" medium="image">
			<media:title type="html">QR Code </media:title>
		</media:content>
	</item>
		<item>
		<title>Preparing for Hurricane Irene</title>
		<link>http://exploringfoods.com/2011/08/25/preparing-for-hurricane-irene/</link>
		<comments>http://exploringfoods.com/2011/08/25/preparing-for-hurricane-irene/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:25:28 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://jnnfrwyckoff.wordpress.com/?p=84</guid>
		<description><![CDATA[The East Coast is awaiting the wrath of Hurricane Irene. Although we’ve been hit by hurricanes many times before, none have been quite the capacity of this one approaching. Therefore we have decided to quickly share some information we’ve found resourceful in regards to preparing for Irene. First, and depending on your location, determine a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=84&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/08/25/preparing-for-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/hurricane-wind2.jpg" medium="image">
			<media:title type="html">hurricane-wind2</media:title>
		</media:content>
	</item>
		<item>
		<title>Greek Yogurt</title>
		<link>http://exploringfoods.com/2011/08/24/greek-yogurt/</link>
		<comments>http://exploringfoods.com/2011/08/24/greek-yogurt/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:42:38 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[chobani]]></category>
		<category><![CDATA[dannon]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[greek yogurt]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nonfat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[stonyfield farm]]></category>
		<category><![CDATA[yogurt]]></category>
		<category><![CDATA[yoplait]]></category>
		<category><![CDATA[fage]]></category>
		<category><![CDATA[stonyfield farms]]></category>

		<guid isPermaLink="false">http://jnnfrwyckoff.wordpress.com/?p=97</guid>
		<description><![CDATA[I have noticed that a great number of consumers favor Greek yogurts. These strained, often low-fat, high protein products are found to be the healthier options in comparison to the common yogurts which still contain whey. Also, people seem to find them very flavorful with less sugars. We recently viewed a report which discussed the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=97&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/08/24/greek-yogurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://jnnfrwyckoff.files.wordpress.com/2011/08/fresh-home-made-yogurt-from-the-yolife-yogurt-maker.jpg?w=300" medium="image">
			<media:title type="html">Yogurt</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/chobani-greek-yogurt1.jpg" medium="image">
			<media:title type="html">chobani-greek-yogurt1</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/yoplait-greek-yogurt.jpg" medium="image">
			<media:title type="html">yoplait-greek-yogurt</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/dannon-yogurt1.jpg" medium="image">
			<media:title type="html">dannon-yogurt1</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/fage-yogurt1.jpg" medium="image">
			<media:title type="html">fage-yogurt1</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/oikos-yogurt.jpg" medium="image">
			<media:title type="html">oikos-yogurt</media:title>
		</media:content>
	</item>
		<item>
		<title>Watch out for flavored water</title>
		<link>http://exploringfoods.com/2011/08/23/watchout-for-flavored-water/</link>
		<comments>http://exploringfoods.com/2011/08/23/watchout-for-flavored-water/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:58:48 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[food additives]]></category>
		<category><![CDATA[food coloring]]></category>
		<category><![CDATA[food dyes]]></category>
		<category><![CDATA[food preservatives]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[artifical flavors]]></category>
		<category><![CDATA[artificial colors]]></category>
		<category><![CDATA[flavoring]]></category>
		<category><![CDATA[gatorade]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutriton]]></category>
		<category><![CDATA[preservatives]]></category>
		<category><![CDATA[propylene glycol]]></category>
		<category><![CDATA[vitamin water]]></category>

		<guid isPermaLink="false">http://jnnfrwyckoff.wordpress.com/?p=111</guid>
		<description><![CDATA[I recall a trend that began a few years back to help steer consumers from purchasing sodas and sugar-filled drinks, and concentrate beverage consumption solely on water. Food companies took advantage of this opportunity and began cranking out flavored waters to make sure they received some profits. Their labels boasted sugar-free, low in calories, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=111&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/08/23/watchout-for-flavored-water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/glaceau-vitamin-water-tropi_0.jpg" medium="image">
			<media:title type="html">glaceau-vitamin-water-tropi_0</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/033w263110110001_20100324080302090.jpg" medium="image">
			<media:title type="html">033w263110110001_20100324080302090</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/medium_40288081216510fd012167b7fd1716d0.jpg" medium="image">
			<media:title type="html">medium_40288081216510fd012167b7fd1716d0</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/aaaadiv0zc4aaaaaaw3izw.jpg" medium="image">
			<media:title type="html">aaaadiv0zc4aaaaaaw3izw</media:title>
		</media:content>
	</item>
		<item>
		<title>Wendy&#8217;s new parfaits, sans parfait.</title>
		<link>http://exploringfoods.com/2011/08/22/wendys-new-parfaits-sans-parfait/</link>
		<comments>http://exploringfoods.com/2011/08/22/wendys-new-parfaits-sans-parfait/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:05:22 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food additives]]></category>
		<category><![CDATA[food coloring]]></category>
		<category><![CDATA[food preservatives]]></category>
		<category><![CDATA[yogurt]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[frosty]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition labeling]]></category>
		<category><![CDATA[parfait]]></category>
		<category><![CDATA[wendy's]]></category>

		<guid isPermaLink="false">http://jnnfrwyckoff.wordpress.com/?p=116</guid>
		<description><![CDATA[As warmer weather approaches, so do new frosty treats from most fast-food restaurants. Despite a few attempts made to introduce healthier menu options, many franchises opt for sugar-filled desserts to drive in larger profits. It’s no secret that many sweet treats sold by large chains such as Burger King, McDonald’s and Wendy’s are big hits [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=116&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/08/22/wendys-new-parfaits-sans-parfait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/wendy_frosty_parfait.jpg" medium="image">
			<media:title type="html">wendy_frosty_parfait</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/wendys_caramel_apple_parfait.jpg" medium="image">
			<media:title type="html">wendys_caramel_apple_parfait</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/parfait1-173x300.png" medium="image">
			<media:title type="html">parfait1-173x300</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/large_oreo1-173x300.png" medium="image">
			<media:title type="html">large_oreo1</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding Food Allergies</title>
		<link>http://exploringfoods.com/2011/08/21/understanding-food-allergies/</link>
		<comments>http://exploringfoods.com/2011/08/21/understanding-food-allergies/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:11:55 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[corn]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[gluten]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://jnnfrwyckoff.wordpress.com/?p=121</guid>
		<description><![CDATA[In the US alone, approximately 15 million people currently live with a food allergy. Of the 15 million, 6 million are children. Peanut allergies in children alone have tripled between 1997 and 2008; and more children are being diagnosed with life-threatening allergies. These numbers have been drastically increasing over recent decades for reasons which are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=121&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/08/21/understanding-food-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/mixed_nuts.jpg" medium="image">
			<media:title type="html">mixed_nuts</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/eggs2-300x205.jpg" medium="image">
			<media:title type="html">eggs2</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/wheat-transparent-copy-300x192.jpg" medium="image">
			<media:title type="html">wheat-transparent-copy</media:title>
		</media:content>
	</item>
		<item>
		<title>Propyl Gallate &#8211;  What you need to know!</title>
		<link>http://exploringfoods.com/2011/08/19/propyl-gallate-what-you-need-to-know/</link>
		<comments>http://exploringfoods.com/2011/08/19/propyl-gallate-what-you-need-to-know/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:19:00 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[food additives]]></category>
		<category><![CDATA[food preservatives]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[food information]]></category>
		<category><![CDATA[M&M's]]></category>
		<category><![CDATA[propyl gallate]]></category>

		<guid isPermaLink="false">http://jnnfrwyckoff.wordpress.com/?p=124</guid>
		<description><![CDATA[Maybe on Friday night’s you eat popcorn, during the day you’ll pop a few M&#38;M’s, and late one night you may indulge with a slice of Digiorno pizza. As some may already be aware, these aren’t the greatest choices, but some people may consider them as treats every so often. Well all of these products [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=124&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/08/19/propyl-gallate-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/mmpeanutredbar.jpg" medium="image">
			<media:title type="html">mmpeanutredbar</media:title>
		</media:content>
	</item>
		<item>
		<title>Why to avoid brominated vegetable oil!</title>
		<link>http://exploringfoods.com/2011/08/18/why-to-avoid-brominated-vegetable-oil/</link>
		<comments>http://exploringfoods.com/2011/08/18/why-to-avoid-brominated-vegetable-oil/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:24:02 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[food additives]]></category>
		<category><![CDATA[food preservatives]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[brominated vegetable oil]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[food additive]]></category>
		<category><![CDATA[food preservative]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://jnnfrwyckoff.wordpress.com/?p=128</guid>
		<description><![CDATA[Soda sales around the world have sky-rocketed in the last 6 decades. Brands such as Coca Cola, Pepsi, and Cadbury Schweppes have made billions of dollars in revenue selling their flavorful and bubbly beverages worldwide. Another trend running parallel to this one; lack of reading nutrition labels. Major food companies recognize that many consumers neglect [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=128&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/08/18/why-to-avoid-brominated-vegetable-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/sunkist-soda-can-flavor.png" medium="image">
			<media:title type="html">sunkist-soda-can-flavor</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/squirt-diversion-safe.jpg" medium="image">
			<media:title type="html">squirt-diversion-safe</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/mountain-dew.jpg" medium="image">
			<media:title type="html">mountain-dew</media:title>
		</media:content>
	</item>
		<item>
		<title>Potassium Bromate &#8211; the facts.</title>
		<link>http://exploringfoods.com/2011/08/17/potassium-bromate-the-facts/</link>
		<comments>http://exploringfoods.com/2011/08/17/potassium-bromate-the-facts/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:27:05 +0000</pubDate>
		<dc:creator>exploringfoods</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[food additives]]></category>
		<category><![CDATA[food preservatives]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[breads]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food additive]]></category>
		<category><![CDATA[Foodfacts FDA]]></category>
		<category><![CDATA[FoodFacts.com]]></category>
		<category><![CDATA[potassium bromate bread]]></category>

		<guid isPermaLink="false">http://jnnfrwyckoff.wordpress.com/?p=131</guid>
		<description><![CDATA[Wonder bread, Chex Mix, Swanson dinners and other bread-based products all have one ingredients in common, potassium bromate. If you scroll through some of your favorite bread products you’ll find that most nutrition labels list this controversial ingredient. However, some consumers may not pay attention to it because potassium is linked to the term, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=exploringfoods.com&amp;blog=15396440&amp;post=131&amp;subd=jnnfrwyckoff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://exploringfoods.com/2011/08/17/potassium-bromate-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f2d73c14d2ff58c6847131971b3979e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jnnfrwyckoff</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/10-2-08_wonder_bread.jpg" medium="image">
			<media:title type="html">10-2-08_wonder_bread</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/swansonchickenpie.jpg" medium="image">
			<media:title type="html">swansonchickenpie</media:title>
		</media:content>

		<media:content url="http://blog.foodfacts.com/wp-content/uploads/2011/08/salty_trad.jpg" medium="image">
			<media:title type="html">salty_trad</media:title>
		</media:content>
	</item>
	</channel>
</rss>
